Selling | ||
---|---|---|
Currency | ||
USD | 60.51 | |
EUR | 83.53 | |
GBP | 99.84 | |
JPY | 0.59 | |
AUD | 54.79 | |
CAD | 53.77 | |
CHF | 68.43 | |
HKD | 7.59 | |
SGD | 47.23 | |
NZD | 51.42 | |
SEK | 9.16 | |
AED | 16.29 | |
DKK | 10.88 | |
NOK | 9.69 | |
SAR | 15.87 | |
OMR | 157.31 | |
ZAR | 5.37 |
* Last updated on Saturday, 2014-03-22
1800-425-4332 - Credit Card related
1800-22-1006 - Mutual Fund
1800-270-0700 - ERGO General Insurance Company